Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | 250LPH FRP RO SYSTEM |
| Brand | Everest water system |
| RO Capacity | 250 (Liter/hour) |
| Purification Type | Reverse osmosis |
| Material | FRP |
| Usage/Application | Water Purification |
| Features | TDS Removed 90% and provide Soft water . |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 1 |
| Voltage | 220 |
| Installation Type | Installation requirment |
| High Pressure Pump | Lubi/CRI |
| Power Consumption | 2 HP |
| Power Source | Signal phase |
| Filter Cartridges | 20" spun/wound |
| Color | Whit |
| Warranty | One year all electric parts |
| Phase | Signal |
| Water Purification Process | Reverse osmosis |
| Manufacturing Lead Time | 2 to 4 working days |
| Design | Square / regular |
| Types Of Machines | FRP/SS |
| Plant Accessories | Dosing pump |
| Min Order Quantity | 01 |
| Micron PP | Yes |
| Ro Membrane | Yes |
| Input Tds | 1500 up to |
| I Deal In | New Only |
| Raw Water Feed Pump Flow rate | 1000lph |
| High Pressure Pump Type | Vertical |
250 LPH RO PLANT (1) *RWP 0.5 HP* HEAVY DUTY *Lubi / wilo = 1 (2) *HPP lubi 2-11 (I) phase* = *1* (3) *12× 48* vessel = 1 LCM (4) MPV manual 1" = 1 (5) Dosing pump = 1 LCM (6) Dosing tank * no (7) spun bowl = 1 (8) spun = 1 *(Jumbo* 20"× 4.5") (9) Membrane housing = 1 PC''''''''s (4040 1 PC''''''''s FRP ) * (10) MEMBRANE = 1 PC''''''''s (11) RO CONTROLLER = 1 *(LCM Delux* 1-1) (12) Rotameter = 2 *(ACRYLIC* 600 lph ) (13) pressure gage = 3 *(21 kg / 7 kg )* (14) *LPS* black = 2 IND (15) Level *floaty* = 1 (16) *media* chips = 100 kg 2 bag (17) carbon = 15 kg (18) PIPING = *UPVC* Astral / Hindva (19) STRUCTURE = *SS202* (20) SV 1" = 1